BM110 Cutting-Head Parts
Identify BM110 replacement parts by complete part code, installed position and configuration. Open a listed product to select the matching option; request a part check for unlisted or conflicting references.
Model reference · configuration and sources
- Keep the 2D/3D version, optical focal-length combination and ceramic thread together. The current assembly reference 120AG0800A is shown as F155 in its listing, while the BM110 V1.1 table states F150. That particular reference requires confirmation. A seal code repeated at two positions also needs the installed position and dimensions.
- A complete assembly, its holder and an individual lens or seal are separate purchase items. A diagram or group heading does not mean that all of these items are included in one package.
- All source positions and optical configurations remain distinct; a repeated code or Variant does not merge installation conditions.
- The ordinary M11 series is only navigation for the source-stated planar 2D branch under the Owner business rule. Other configurations require their own installed-interface check.
Replacement parts & consumables
Images identify component families. Match the complete PN, position and configuration before ordering. A product link does not preselect a part.
Select the correct part number and specification on the product page. Check focal length, dimensions and installed configuration where applicable. The default option is not automatically matched to your cutting head.
53 part configurations + 1 nozzle ranges
| Image | Component | Full PN | Specification / position / configuration | Details |
|---|---|---|---|---|
| Lower protective windows | ||||
![]() |
protective window | XO.LCG01.0030 / 211LCG0037 | 27.9*4.1-4kwPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | protective window | Confirm the full marking | Confirm the full marked specificationPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| Upper protective windows | ||||
![]() |
protective window | XO.LCG01.0022 / 211LCG0020 | 24.9*1.5-4kwPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | protective window | Confirm the full marking | Confirm the full marked specificationPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| Protective windows — position to confirm | ||||
![]() |
protective window | XO.LCG01.0030 / 211LCG0037 | 27.9*4.1-4kwPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | protective window | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| Optical lenses | ||||
| No verified image | Biconvex spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | XO.FYS01.0032 / 110255AAFBHE0089 | Manufacturer-stated label: F100Position: Position not specifiedF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | XO.STS01.0025 / 110255AACBHE0090 | Manufacturer-stated label: F100Position: Position not specifiedF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | XO.FYS01.0109 | Confirm the full marked specificationPosition: Position not specifiedF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | XO.STS01.0146 | Confirm the full marked specificationPosition: Position not specifiedF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | 110255AACBHE0092 | Manufacturer-stated label: F125Position: Position not specifiedF125; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | 110255AAFBHE0091 | Manufacturer-stated label: F125Position: Position not specifiedF125; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF125; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF125; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | XO.FYS01.0005 / 110255AAEBHE0094 | Manufacturer-stated label: F150Position: Position not specifiedF155; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | XO.STS01.0027 / 110255AACBHE0093 | Manufacturer-stated label: F150Position: Position not specifiedF155; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF155; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF155; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Negative-meniscus spherical lens | XO.FYS01.0037 / 110255AAFBHE0127 | Manufacturer-stated label: F200Position: Position not specifiedF200; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Biconvex spherical lens | XO.STS01.0033 / 110255AACBHE0126 | Manufacturer-stated label: F200Position: Position not specifiedF200; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| Ceramic parts | ||||
![]() |
Ceramic body | XP.CER00.0001 | D32 M14Position: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
Ceramic body | XP.CER00.0005 | D28 M11Position: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
Ceramic body | XP.CER00.0006 | D19.5 M8Position: Position not specifiedF155 / 3D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| Cutting nozzles | ||||
![]() |
M11 Standard 2D Nozzles — Single Layer (D28) | For an identified planar 2D configuration of BM110 only. Confirm the installed nozzle interface and complete marking before selecting an option. 3D, tube and modified interfaces are outside this standard series navigation; no individual size is certified by this link.Open the range and select the complete PN. This link does not preselect a part. | Browse nozzle range | |
| Other replacement parts | ||||
| No verified image | Fiber-interface assembly | YM.FIA01.0023 / 211FIA3003 | Confirm the full marked specificationPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | protective-window assembly | Confirm the full marking | Confirm the full marked specificationPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Retaining-ring lubricating washer | Confirm the full marking | Confirm the full marked specificationPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | protective-window holder | Confirm the full marking | Confirm the full marked specificationPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
Seal | 11021M2110051 | 29.2*21*3.55mmPosition: UpperF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | protective-window assembly | Confirm the full marking | Confirm the full marked specificationPosition: UpperF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Collimating assembly | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF75; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
Collimating assembly | YO.TJZ01.0020 | D30 F100Position: Position not specifiedF100; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
Focusing assembly | YO.TJZ01.0022 | D30 F125Position: Position not specifiedF125; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | Focusing assembly | YO.TJZ01.0023 | D30 F155Position: Position not specifiedF155; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
Focusing assembly | YO.TJZ01.0026 | D30 F200Position: Position not specifiedF200; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | protective-window assembly | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Connector | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | protective-window assembly | Confirm the full marking | Confirm the full marked specificationPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Retaining-ring lubricating washer | Confirm the full marking | Confirm the full marked specificationPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | protective-window retaining ring | Confirm the full marking | Confirm the full marked specificationPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | protective-window holder | Confirm the full marking | Confirm the full marked specificationPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
| No verified image | Seal | 11021M2110007 | 32.2*24*3.55mmPosition: LowerConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
TRA / nozzle assembly | YM.TRA04.0055 | 2DPosition: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | O-ring | Confirm the full marking | Confirm the full marked specificationPosition: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
Nozzle retaining sleeve | XP.JSJ05.0044 | 2DPosition: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
Nozzle retaining sleeve | XP.JSJ05.0070 | 2DPosition: Position not specified2D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
TRA / nozzle assembly | YM.TRA04.0035 | F155-3DPosition: Position not specifiedF155 / 3D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | O-ring | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedF155 / 3D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |
![]() |
Nozzle retaining sleeve | XP.JSJ05.0033 | 3DPosition: Position not specifiedF155 / 3D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
![]() |
TRA / nozzle assembly | YM.TRA04.0028 | F200-3DPosition: Position not specifiedF200 / 3D; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | Cable | XQ.WIR04.0003 / 211TTW9002 | 211TTW9002Position: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | View productSelect PN and specification. |
| No verified image | Lens service tool | Confirm the full marking | Confirm the full marked specificationPosition: Position not specifiedConfirm installed version and complete part marking; Contents not specified; confirm supplied items; Supply grade unverified; unmarked does not establish original supply | Confirm the part before ordering |















